DASHING
THE LARGEST IN-CLASS. THE BEST IN EVERY WAY.



Leading Features For Your Journey
JETOUR Dashing redefines driving with striking design and smart innovations. From a 75 inch panoramic sky roof to a 540° camera, every feature is crafted for a seamless and stylish journey.
SEE MORE, CONTROL MORE





DRIVE SMOOTH, DRIVE FUN
CONFIDENT JOURNEY


SPECIFICATIONS
| Journey | Inspira | |
| Length x Width x Height (mm) | 4590 * 1900 * 1685 | 4590 * 1900 * 1685 |
| Whelbase (mm) | 2720 | 2720 |
| Minimum Ground Clearance (mm) | 160 | 160 |
| Fuel Tank Capacity (L) | 57 | 57 |
| Vehicle Color | Carbon Black, Khaki White, Bloodstone Red, Phantom Grey, Tech Grey, Aurora Green | Carbon Black, Khaki White, Bloodstone Red, Phantom Grey, Tech Grey, Aurora Green |
| Interior Color | Black-red | Black-red |
| Journey | Inspira | |
| Engine Type | Kunpeng 1.5TD Turbocharged engine | Kunpeng 1.5TD Turbocharged engine |
| Displacement (ml) | 1498 | 1498 |
| Maximum Power (kW) | 115/156@5500 | 115/156@5500 |
| Maximum Torque (N-m) | 230@1750-4000 | 230@1750-4000 |
| Driving Mode Switching | Eco/Sport | Eco/Sport |
| Tire Specification | 235/60 R18 | 235/60 R19 |
| Journey | Inspira | |
| Automatic LED DRL / Head Lamp | • | • |
| Height Adjustable Headlights | • | • |
| Follow Me Home Headlight | • | • |
| LED Center High Mount Stop Lamp | • | • |
| Beggage Compartment Lamp | • | • |
| Journey | Inspira | |
| Panoramic Sunroof | – | • |
| Hidden / Pop-up Door Handle | • | • |
| Rain Sensing Wiper | – | • |
| Rear Windshield Wiper | • | • |
| Sport Rim | • | • |
| Power Tailgate | • | • |
| Spare Tire (space saver) | • | • |
| Journey | Inspira | |
| LED Turning Light | • | • |
| Electric Adjustment of The Rear View Mirror | • | • |
| Rearview Mirror Electric Heating | – | • |
| Automatic Folding of The Rear View Mirror | – | • |
| LED Welcoming Rear Light | – | • |
| Journey | Inspira | |
| Keyless Entry System | • | • |
| Auto Lock and Lift Windows When Leaving The Vehicle | • | • |
| Remote Start Engine | • | • |
| Journey | Inspira | |
| Seat Material | Leather | Leather |
| Seat Adjustment | Electric-6 Way | Electric-6 Way with Lumbar Support |
| Middle Seat Headrest | • | • |
| Middle Armrest with Cup Holder | • | • |
| Adjustable Seat Back Angle | • | • |
| Journey | Inspira | |
| Carplay / Android Auto | • | • |
| Bluetooth / Cell Phone | • | • |
| 50W Mobile Phone Wireless Fast Charging | • | • |
| Hi-FI Quality speakers | 4 | 6 |
| Ambient Light | Monocolor | Multicolor |
| Illuminated Door-sill Detail | • | • |
| Luggage Curtain | • | • |
| Intelligent Voice Assistant | • | • |
| Journey | Inspira | |
| Cruise Control | • | • |
| – BSD (BLind Spot Detection) | – | • |
| – DOW (Door Open Warning) | – | • |
| – LCA (Lane Change Assist) | – | • |
| – RCTA (Rear Cross Traffic Alert) | – | • |
| Parking Camera | Rear View Camera | 540° Camera |
| Journey | Inspira | |
| Head Unit | 10.25 inch | 10.25 inch |
| Armrest Box with Refrigeration Function | • | • |
| Steering Wheel Material | Leather | Leather |
| Steering Wheel Adjustment | Tilt + Telescopic | Tilt + Telescopic |
| Paddle Shift | • | • |
| CN95 Filter | • | • |
| Journey | Inspira | |
| Airbags | 4 (Front, Front Side) | 4 (Front, Front Side) & 6 Airbags (Front, Front Side, Curtain) |
| TPMS (TIre Pressure Monitoring System) | • | • |
| ISOFIX | • | • |
| Rear Parking Radar | • | • |
| Automatic Lock by Speed Induction | • | • |
| Collision Sensor Automatically Unlocks | • | • |
| Journey | Inspira | |
| ABS (Anti-lock Brake System) | • | • |
| EBD (Electric Brake Distribution) | • | • |
| EBA (Brake Assist System) | • | • |
| TCS (Traction Control System) | • | • |
| ESC (Electric Stability Control) | • | • |
| HHC (Up/Hill Start Assist System) | • | • |
| HDC (Steep Slope Gentle Descent System) | • | • |
| RMI (Anti-rollower Control System) | • | • |
| DSP (Dynamic Parking System) | • | • |
-
JETOUR DASHING
-
PROUDE TO DRIVE
-
Spec Highlights
- 75" Panoramic Sky Roof
- 19" Sporty Alloy Wheels
- 540° Camera
- Wireless Android Auto & Apple Carplay
- 10,25" Dual Big Screens
- 486L Luggage Space
- 6 Airbags
-
Starts From
-
Rp 348.800.000
- *OTR Jakarta
- JETOUR AVANTE MANDALA
- PT Avante Mandala Motorindo merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Authorized Dealer mobil Jetour di Jakarta, Bandung dan Palembang
- LINK
- Home
- Models
- Dealers
- Promotion
- Contact Us
- HEAD OFFICE MAJU MOTOR GROUP
- Jl. Raya Pondok Gede No. 20, Lubang Buaya, Jakarta Timur
- 021-2209-9000
