X70 PLUS
STYLISHY SPACIOUS 7-SEATER SUV



Leading Features For Family Journey
JETOUR X70 Plus, a 7-seater Family SUV, blends premium comfort, smart technology, and spacious design. With versatile features, every trip becomes a smooth and enjoyable journey.
DRIVE SMOOTH, DRIVE FUN





SEE MORE, CONTROL MORE
SPECIFICATIONS
| Journey | Inspira | |
| Length x Width x Height (mm) | 4724 * 1900 * 1720 | 4724 * 1900 * 1720 |
| Whelbase (mm) | 2700 | 2700 |
| Ground Clearance (mm) | 145 | 145 |
| Seating Capacity | 7 | 7 |
| Fuel Tank Capacity (L) | 57 | 57 |
| Journey | Inspira | |
| Engine Type | Kunpeng 1.5TD Turbocharged engine | Kunpeng 1.5TD Turbocharged engine |
| Displacement (ml) | 1498 Turbo | 1498 Turbo |
| Maximum Rated Power (kW) / Horsepower (Ps) | 115/156@5500 | 115/156@5500 |
| Maximum Torque (N-m) | 230@1750-4000 | 230@1750-4000 |
| Gear Number – Transmission Type | 6 DCT | 6 DCT |
| Journey | Inspira | |
| Front Suspension Type | Macpherson Independent Suspension | Macpherson Independent Suspension |
| Rear Suspension Type | Multi Independent Suspension | Multi Independent Suspension |
| Parking Brake Type | EPB (Electrical Park Brake) | EPB (Electrical Park Brake) |
| Tyre Specification | R19 | R19 |
| Spare Tire Specification | Space Saver | Space Saver |
| Journey | Inspira | |
| Airbags | 4 (Front, Front Side) | 6 Airbags (Front, Front Side, Curtain) |
| TPMS (TIre Pressure Monitoring System) | • | • |
| ISOFIX | • | • |
| Automatic Door Lock by Speed Induction | • | • |
| ABS (Anti-lock Brake System) | • | • |
| EBD (Electric Brake Distribution) | • | • |
| EBA (Brake Assist System) | • | • |
| BA (Brake Assist) | • | • |
| ESC (Electric Stability Control) | • | • |
| TCS (Traction Control System) | • | • |
| RMI (Anti-rollower Control System) | • | • |
| HHC (Up/Hill Start Assist System) | • | • |
| HDC (Steep Slope Gentle Descent System) | • | • |
| HAZ (High Beam Assist) | • | • |
| LSD Lane Spot Detection) | • | • |
| DOW (Door Open Warning) | • | • |
| RCTA (Rear Cross Traffic Alert) | • | • |
| Journey | Inspira | |
| Panoramic Sunroof | – | • |
| Power Backdoor with Memory Function | • | • |
| Roof Rack | – | • |
| Hood Engine Cover (Half Wrapped) | • | • |
| Keyless Start System & Keyless Entry System | • | • |
| Journey | Inspira | |
| Rear Parking Radar | – | • |
| 360° HD View Camera | Digital HD | Digital HD |
| Cruise Control | • | • |
| Journey | Inspira | |
| Steering Wheel Adjustment | Tilt + Telescopic | Tilt + Telescopic |
| Bright Pedal | • | • |
| Front Welcome Pedal (Metal) | – | • (Illuminated) |
| Sunglasses Storage Box | • | • |
| Wireless Charging (50W Fast CHarging) | • | • |
| Fadle Shift | • | • |
| Journey | Inspira | |
| Seat Trim | Perforated Leather | Perforated Leather |
| Driver Seat Adjustment | Electric-6 Way | Power 6 Way with Memory Function |
| Foldable and Removable Third Row Seat | • | • |
| Journey | Inspira | |
| Head Unit | 10.25 inch | 10.25 inch |
| Mobile Phone Connectivity | Wireless Carplay & Android Auto | Wireless Carplay & Android Auto |
| Intelligent Voice Assistant | • | • |
| N/o of Speaker | 4 | 6 |
| Journey | Inspira | |
| LED DRL / Headlight with Height Adjustment | • | • |
| LED Headlight | • | • |
| Logo Lighting | • | • |
| Automatic Headlights | – | • |
| Beggage Compartment Lamp | • | • |
| Sequent Tail Light | Headlight & Taillight | Headlight & Taillight |
| Ambient Light | • | • |
| LED Daytime Running Light | • | • |
| Journey | Inspira | |
| n/a | • | • |
| Exterior Rear View Mirror with Power Adjustment, Power Heating, and Power Folding | • | • |
| Interior Rear View Mirror Dimming | Manual | Auto-Dimming |
| Driver / Copilot Visot Make-up Mirror | • (With Light) | • (With Light) |
| Rear Windscreen Frameless Wiper | • | • |
| Rain Sensing WIper | – | • |
| Journey | Inspira | |
| Electric A/C | • | • |
| Rear Air Vents | • | • |
| Armrrest Box Cooling & Heating | • | • |
| CN95 Filter | • | • |
| Journey | Inspira | |
| AUTOHOLD | • | • |
-
JETOUR X70 PLUS
-
COMFORT JOURNEY
-
Spec Highlights
- 62" Panoramic Sky Roof
- 19" Sporty Alloy Wheels
- 6 Way Power Seat with Memory
- 540° Camera
- Wireless Android Auto & Apple Carplay
- 10,25" Dual Big Screens
- 6 Airbags
-
Starts From
-
Rp 391.800.000
- *OTR Jakarta
- JETOUR AVANTE MANDALA
- PT Avante Mandala Motorindo merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Authorized Dealer mobil Jetour di Jakarta, Bandung dan Palembang
- LINK
- Home
- Models
- Dealers
- Promotion
- Contact Us
- HEAD OFFICE MAJU MOTOR GROUP
- Jl. Raya Pondok Gede No. 20, Lubang Buaya, Jakarta Timur
- 021-2209-9000
